Changes between Version 4 and Version 5 of Devel/Migration


Ignore:
Timestamp:
10/02/07 11:52:12 (18 years ago)
Author:
leo
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Devel/Migration

    v4 v5  
    1212 * dev.utgenome.org tracks
    1313{{{
     145pSageDme|drosophila|R4.1||http://dev.utgenome.org/~utgb/drosophila/tracks/R4.1/5pSageDme.xml||
     155pSageDmw|drosophila|R4.1||http://dev.utgenome.org/~utgb/drosophila/tracks/R4.1/5pSageDmw.xml||
     16FlyBaseCDS|drosophila|R4.1||http://dev.utgenome.org/~utgb/drosophila/tracks/R4.1/FlyBaseCDS.xml||
     17FlyBaseTranscript|drosophila|R4.1||http://dev.utgenome.org/~utgb/drosophila/tracks/R4.1/FlyBaseTranscript.xml||
     18GSvector|drosophila|R4.1||http://dev.utgenome.org/~utgb/drosophila/tracks/R4.1/GSvector.xml||
     19solexaDroso|drosophila|R4.1||http://dev.utgenome.org/~utgb/drosophila/tracks/R4.1/5pSageSolexa.xml||
     20cdna0713_1|human|hg18||http://dev.utgenome.org/~utgb/humanSuzuki/tracks/hg18/cdna0713_1.xml||
     21refSeqGenes|human|hg18||http://dev.utgenome.org/~utgb/humanSuzuki/tracks/hg18/refseqHg18.xml||
     22Overview Track|human|hg18|system|http://dev.utgenome.org/~utgb/human/genome_browser/tracks/overview/overview.xml||
     23Refseq Genes|human|hg18|user|http://dev.utgenome.org/~utgb/human/genome_browser/tracks/refseq/refseq.xml||
     24Ruler Track|human|hg18|system|http://dev.utgenome.org/~utgb/human/genome_browser/tracks/ruler/rulertrack.xml||
     25SolexaEcoP5pSAGE|human|hg18||http://dev.utgenome.org/~utgb/human/tracks/hg18/SolexaEcoP5pSAGE.xml||
     26SolexaSonicP5pSAGE|human|hg18||http://dev.utgenome.org/~utgb/human/tracks/hg18/SolexaSonic5pSAGE.xml||
     27Zooming Track|human|hg18|system|http://dev.utgenome.org/~utgb/human/genome_browser/tracks/zoomer/zoomertrack.xml||
     28refseqEcoP5pSAGE|human|hg18||http://dev.utgenome.org/~utgb/human/tracks/hg18/refseqEcoP5pSAGE.xml||
     29smn|human|hg18||http://dev.utgenome.org/~utgb/human/tracks/hg18/smn.xml||
     30BaseColor|human|hg17|system|http://dev.utgenome.org/~utgb/human/genome_browser/tracks/basecolor/basecolortrack.xml||
     31Overview Track|human|hg17|system|http://dev.utgenome.org/~utgb/human/genome_browser/tracks/overview/overview.xml||
     32Refseq Genes|human|hg17|user|http://dev.utgenome.org/~utgb/human/genome_browser/tracks/refseq/refseq.xml||
     33Ruler Track|human|hg17|system|http://dev.utgenome.org/~utgb/human/genome_browser/tracks/ruler/rulertrack.xml||
     34SolexaMethylation|human|hg17||http://dev.utgenome.org/~utgb/human/tracks/hg17/MethylationAll.xml||
     35SolexaMethylationR5|human|hg17||http://dev.utgenome.org/~utgb/human/tracks/hg17/MethylationR5All.xml||
     36Zooming Track|human|hg17|system|http://dev.utgenome.org/~utgb/human/genome_browser/tracks/zoomer/zoomertrack.xml||
     375End0920|kaiko|build2||http://dev.utgenome.org/~utgb/kaiko/tracks/build2/5End0920.xml||
     385EndTrack|kaiko|build2||http://dev.utgenome.org/~utgb/kaiko/tracks/build2/5End.xml||select-style=dense
     39BaseColor|kaiko|build2||http://dev.utgenome.org/~utgb/kaiko/tracks/build2/basecolortrack.xml||
     40Overview Track|kaiko|build2||http://dev.utgenome.org/~utgb/kaiko/tracks/build2/overview.xml||
     41RepeatMasker|kaiko|build2||http://dev.utgenome.org/~utgb/kaiko/tracks/build2/Repeat.xml||select-style=dense
     42Ruler Track|kaiko|build2||http://dev.utgenome.org/~utgb/kaiko/tracks/build2/rulertrack.xml||
     43Zooming Track|kaiko|build2||http://dev.utgenome.org/~utgb/kaiko/tracks/build2/zoomertrack.xml||
     44chinaESTmap|kaiko|build2||http://dev.utgenome.org/~utgb/kaiko/tracks/build2/chinaEst.xml||select-style=dense
     45fosmidEnd|kaiko|build2||http://dev.utgenome.org/~utgb/kaiko/tracks/build2/fosmidEnd.xml|http://dev.utgenome.org/~utgb/kaiko/tracks/build2/fosmidDescription.html|select-style=pack:color-feature-ins=(0,0,255):color-feature-del=(255,0,0):usecolor=feature-color
     46norESTmap|kaiko|build2||http://dev.utgenome.org/~utgb/kaiko/tracks/build2/Est.xml||
     47predictedGene|kaiko|build2||http://dev.utgenome.org/~utgb/kaiko/tracks/build2/predictedGene.xml||
     48Fugu|medaka|version1.0||http://dev.utgenome.org/~utgb/medaka/tracks/version1.0/Fugu.xml||
     49Overview Track|medaka|version1.0||http://dev.utgenome.org/~utgb/medaka/genome_browser/tracks/overview/overview.xml||
     50Ruler Track|medaka|version1.0||http://dev.utgenome.org/~utgb/medaka/genome_browser/tracks/ruler/rulertrack.xml||
     51Zooming Track|medaka|version1.0||http://dev.utgenome.org/~utgb/medaka/genome_browser/tracks/zoomer/zoomertrack.xml||
     52BacEnds|monosigaovata|build2||http://dev.utgenome.org/~utgb/monosigaovata/tracks/build2/BacEnds.xml||
     53BaseColor|monosigaovata|build2||http://dev.utgenome.org/~utgb/monosigaovata/tracks/build2/basecolortrack.xml||
     54Coverage|monosigaovata|build2||http://dev.utgenome.org/~utgb/monosigaovata/tracks/build2/Coverage.xml||
     55FosmidEnds|monosigaovata|build2||http://dev.utgenome.org/~utgb/monosigaovata/tracks/build2/FosmidEnds.xml||
     56GCcontent|monosigaovata|build2||http://dev.utgenome.org/~utgb/monosigaovata/tracks/build2/GCcontent.xml||
     57Overview Track|monosigaovata|build2||http://dev.utgenome.org/~utgb/monosigaovata/tracks/build2/overview.xml||
     58QualityValue|monosigaovata|build2||http://dev.utgenome.org/~utgb/monosigaovata/tracks/build2/QualityValue.xml||
     59Ruler Track|monosigaovata|build2||http://dev.utgenome.org/~utgb/monosigaovata/tracks/build2/rulertrack.xml||
     60Zooming Track|monosigaovata|build2||http://dev.utgenome.org/~utgb/monosigaovata/tracks/build2/zoomertrack.xml||
     61flyHomo|monosigaovata|build2||http://dev.utgenome.org/~utgb/monosigaovata/tracks/build2/flyHomo.xml||
     62humanHomo|monosigaovata|build2||http://dev.utgenome.org/~utgb/monosigaovata/tracks/build2/humanHomo.xml||
     63yeastHomo|monosigaovata|build2||http://dev.utgenome.org/~utgb/monosigaovata/tracks/build2/yeastHomo.xml||
     64pfamBlast|monosigaovata|build2||http://dev.utgenome.org/~utgb/monosigaovata/tracks/build2/pfamBlast.xml||
     65rfamBlast|monosigaovata|build2||http://dev.utgenome.org/~utgb/monosigaovata/tracks/build2/rfamBlast.xml||
     66BaseColor|neurospora|broad7||http://dev.utgenome.org/~utgb//neurospora/genome_browser/tracks/basecolor/basecolortrack.xml||
     67Detailed Methylation Track 20070907-1|neurospora|broad7||http://itolab2.cb.k.u-tokyo.ac.jp/methylation_track/test/detailed_methylation_track.xml||select-packing=enabled
     68Overview Track|neurospora|broad7||http://dev.utgenome.org/~utgb//neurospora/genome_browser/tracks/overview/overview.xml||
     69Perspective Methylation Track 20070907-1|neurospora|broad7||http://itolab2.cb.k.u-tokyo.ac.jp/methylation_track/test/perspective_methylation_track.xml||
     70Zooming Track|neurospora|broad7||http://dev.utgenome.org/~utgb//neurospora/genome_browser/tracks/zoomer/zoomertrack.xml||
     71bisulfiteMappedTrack|neurospora|broad7||http://dev.utgenome.org/~utgb/neurospora/tracks/broad7/Meth.xml||select-style=pack:color-meth-yes=(255,0,0):color-meth-no=(0,0,255):usecolor=meth-color
     72predictedTranscript|neurospora|broad7||http://dev.utgenome.org/~utgb/neurospora/tracks/broad7/transcript.xml||
    1473}}}
    1574