wiki:Devel/Migration

wiki:Devel/Index

Migration

Migration tips from OldUTGB (before 2007 Sep.) to the new UTGB.

  • Extract track information
     for db in $(psql -U postgres -l | grep trackinformation | cut -f 2 -d ' '); \
     do psql -U postgres -l $db -A -t -c "select name, species, revision, kind, data_location, description_url, optparam from track where exhibit = 'public'" >> tracklist.dat; done; 
    
  • copy egt data (postgres) into text file
    psql -A -t -U postgres cachegene_cdna0713_human_hg18 -c "select data_id, target, range_start, range_end, name, strand from data" > cdna0713_human_hg18.dat
    

Track Information Migration

Track Data

  • dev.utgenome.org tracks
    5pSageDme|drosophila|R4.1||http://dev.utgenome.org/~utgb/drosophila/tracks/R4.1/5pSageDme.xml||
    5pSageDmw|drosophila|R4.1||http://dev.utgenome.org/~utgb/drosophila/tracks/R4.1/5pSageDmw.xml||
    FlyBaseCDS|drosophila|R4.1||http://dev.utgenome.org/~utgb/drosophila/tracks/R4.1/FlyBaseCDS.xml||
    FlyBaseTranscript|drosophila|R4.1||http://dev.utgenome.org/~utgb/drosophila/tracks/R4.1/FlyBaseTranscript.xml||
    GSvector|drosophila|R4.1||http://dev.utgenome.org/~utgb/drosophila/tracks/R4.1/GSvector.xml||
    solexaDroso|drosophila|R4.1||http://dev.utgenome.org/~utgb/drosophila/tracks/R4.1/5pSageSolexa.xml||
    cdna0713_1|human|hg18||http://dev.utgenome.org/~utgb/humanSuzuki/tracks/hg18/cdna0713_1.xml||
    refSeqGenes|human|hg18||http://dev.utgenome.org/~utgb/humanSuzuki/tracks/hg18/refseqHg18.xml||
    Overview Track|human|hg18|system|http://dev.utgenome.org/~utgb/human/genome_browser/tracks/overview/overview.xml||
    Refseq Genes|human|hg18|user|http://dev.utgenome.org/~utgb/human/genome_browser/tracks/refseq/refseq.xml||
    Ruler Track|human|hg18|system|http://dev.utgenome.org/~utgb/human/genome_browser/tracks/ruler/rulertrack.xml||
    SolexaEcoP5pSAGE|human|hg18||http://dev.utgenome.org/~utgb/human/tracks/hg18/SolexaEcoP5pSAGE.xml||
    SolexaSonicP5pSAGE|human|hg18||http://dev.utgenome.org/~utgb/human/tracks/hg18/SolexaSonic5pSAGE.xml||
    Zooming Track|human|hg18|system|http://dev.utgenome.org/~utgb/human/genome_browser/tracks/zoomer/zoomertrack.xml||
    refseqEcoP5pSAGE|human|hg18||http://dev.utgenome.org/~utgb/human/tracks/hg18/refseqEcoP5pSAGE.xml||
    smn|human|hg18||http://dev.utgenome.org/~utgb/human/tracks/hg18/smn.xml||
    BaseColor|human|hg17|system|http://dev.utgenome.org/~utgb/human/genome_browser/tracks/basecolor/basecolortrack.xml||
    Overview Track|human|hg17|system|http://dev.utgenome.org/~utgb/human/genome_browser/tracks/overview/overview.xml||
    Refseq Genes|human|hg17|user|http://dev.utgenome.org/~utgb/human/genome_browser/tracks/refseq/refseq.xml||
    Ruler Track|human|hg17|system|http://dev.utgenome.org/~utgb/human/genome_browser/tracks/ruler/rulertrack.xml||
    SolexaMethylation|human|hg17||http://dev.utgenome.org/~utgb/human/tracks/hg17/MethylationAll.xml||
    SolexaMethylationR5|human|hg17||http://dev.utgenome.org/~utgb/human/tracks/hg17/MethylationR5All.xml||
    Zooming Track|human|hg17|system|http://dev.utgenome.org/~utgb/human/genome_browser/tracks/zoomer/zoomertrack.xml||
    5End0920|kaiko|build2||http://dev.utgenome.org/~utgb/kaiko/tracks/build2/5End0920.xml||
    5EndTrack|kaiko|build2||http://dev.utgenome.org/~utgb/kaiko/tracks/build2/5End.xml||select-style=dense
    BaseColor|kaiko|build2||http://dev.utgenome.org/~utgb/kaiko/tracks/build2/basecolortrack.xml||
    Overview Track|kaiko|build2||http://dev.utgenome.org/~utgb/kaiko/tracks/build2/overview.xml||
    RepeatMasker|kaiko|build2||http://dev.utgenome.org/~utgb/kaiko/tracks/build2/Repeat.xml||select-style=dense
    Ruler Track|kaiko|build2||http://dev.utgenome.org/~utgb/kaiko/tracks/build2/rulertrack.xml||
    Zooming Track|kaiko|build2||http://dev.utgenome.org/~utgb/kaiko/tracks/build2/zoomertrack.xml||
    chinaESTmap|kaiko|build2||http://dev.utgenome.org/~utgb/kaiko/tracks/build2/chinaEst.xml||select-style=dense
    fosmidEnd|kaiko|build2||http://dev.utgenome.org/~utgb/kaiko/tracks/build2/fosmidEnd.xml|http://dev.utgenome.org/~utgb/kaiko/tracks/build2/fosmidDescription.html|select-style=pack:color-feature-ins=(0,0,255):color-feature-del=(255,0,0):usecolor=feature-color
    norESTmap|kaiko|build2||http://dev.utgenome.org/~utgb/kaiko/tracks/build2/Est.xml||
    predictedGene|kaiko|build2||http://dev.utgenome.org/~utgb/kaiko/tracks/build2/predictedGene.xml||
    Fugu|medaka|version1.0||http://dev.utgenome.org/~utgb/medaka/tracks/version1.0/Fugu.xml||
    Overview Track|medaka|version1.0||http://dev.utgenome.org/~utgb/medaka/genome_browser/tracks/overview/overview.xml||
    Ruler Track|medaka|version1.0||http://dev.utgenome.org/~utgb/medaka/genome_browser/tracks/ruler/rulertrack.xml||
    Zooming Track|medaka|version1.0||http://dev.utgenome.org/~utgb/medaka/genome_browser/tracks/zoomer/zoomertrack.xml||
    BacEnds|monosigaovata|build2||http://dev.utgenome.org/~utgb/monosigaovata/tracks/build2/BacEnds.xml||
    BaseColor|monosigaovata|build2||http://dev.utgenome.org/~utgb/monosigaovata/tracks/build2/basecolortrack.xml||
    Coverage|monosigaovata|build2||http://dev.utgenome.org/~utgb/monosigaovata/tracks/build2/Coverage.xml||
    FosmidEnds|monosigaovata|build2||http://dev.utgenome.org/~utgb/monosigaovata/tracks/build2/FosmidEnds.xml||
    GCcontent|monosigaovata|build2||http://dev.utgenome.org/~utgb/monosigaovata/tracks/build2/GCcontent.xml||
    Overview Track|monosigaovata|build2||http://dev.utgenome.org/~utgb/monosigaovata/tracks/build2/overview.xml||
    QualityValue|monosigaovata|build2||http://dev.utgenome.org/~utgb/monosigaovata/tracks/build2/QualityValue.xml||
    Ruler Track|monosigaovata|build2||http://dev.utgenome.org/~utgb/monosigaovata/tracks/build2/rulertrack.xml||
    Zooming Track|monosigaovata|build2||http://dev.utgenome.org/~utgb/monosigaovata/tracks/build2/zoomertrack.xml||
    flyHomo|monosigaovata|build2||http://dev.utgenome.org/~utgb/monosigaovata/tracks/build2/flyHomo.xml||
    humanHomo|monosigaovata|build2||http://dev.utgenome.org/~utgb/monosigaovata/tracks/build2/humanHomo.xml||
    yeastHomo|monosigaovata|build2||http://dev.utgenome.org/~utgb/monosigaovata/tracks/build2/yeastHomo.xml||
    pfamBlast|monosigaovata|build2||http://dev.utgenome.org/~utgb/monosigaovata/tracks/build2/pfamBlast.xml||
    rfamBlast|monosigaovata|build2||http://dev.utgenome.org/~utgb/monosigaovata/tracks/build2/rfamBlast.xml||
    BaseColor|neurospora|broad7||http://dev.utgenome.org/~utgb//neurospora/genome_browser/tracks/basecolor/basecolortrack.xml||
    Detailed Methylation Track 20070907-1|neurospora|broad7||http://itolab2.cb.k.u-tokyo.ac.jp/methylation_track/test/detailed_methylation_track.xml||select-packing=enabled
    Overview Track|neurospora|broad7||http://dev.utgenome.org/~utgb//neurospora/genome_browser/tracks/overview/overview.xml||
    Perspective Methylation Track 20070907-1|neurospora|broad7||http://itolab2.cb.k.u-tokyo.ac.jp/methylation_track/test/perspective_methylation_track.xml||
    Zooming Track|neurospora|broad7||http://dev.utgenome.org/~utgb//neurospora/genome_browser/tracks/zoomer/zoomertrack.xml||
    bisulfiteMappedTrack|neurospora|broad7||http://dev.utgenome.org/~utgb/neurospora/tracks/broad7/Meth.xml||select-style=pack:color-meth-yes=(255,0,0):color-meth-no=(0,0,255):usecolor=meth-color
    predictedTranscript|neurospora|broad7||http://dev.utgenome.org/~utgb/neurospora/tracks/broad7/transcript.xml||
    
  • medaka3.cb.k.u-tokyo.ac.jp tracks
    Overview Track|medaka-LG|200506||http://medaka.utgenome.org/~doi/overview/overview.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    5'sage tag|medaka|200410|gene|http://medaka3.utgenome.org/~doi/track/5sage.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    BaseColor|medaka|200410|system|http://medaka2.utgenome.org/~yukinobu/genome_browser/basecolortrack.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    CpG Island|medaka|200410|graph|http://medaka3.utgenome.org/~doi/track/cpg.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    GC content Track|medaka|200410|graph|http://medaka3.utgenome.org/~doi/track/gccontent_test.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    Overview Track|medaka|200410|system|http://medaka3.utgenome.org/~doi/overview/overview.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    Ruler Track|medaka|200410|system|http://medaka2.utgenome.org/~yukinobu/genome_browser/rulertrack.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    Overview Track|medaka|200409|system|http://medaka3.utgenome.org/~doi/overview/overview.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    Ruler Track|medaka|200409|system|http://medaka2.utgenome.org/~yukinobu/genome_browser/rulertrack.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    Zooming Track|medaka|200409|system|http://medaka2.utgenome.org/~yukinobu/genome_browser/zoomertrack.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    BaseColor|medaka|200409|system|http://medaka2.utgenome.org/~yukinobu/genome_browser/basecolortrack.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    gap|medaka|200409|gene|http://medaka3.utgenome.org/~doi/track/gap.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    GC content Track|medaka|200409|graph|http://medaka3.utgenome.org/~doi/track/gccontent_test.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    CpG Island|medaka|200409|graph|http://medaka3.utgenome.org/~doi/track/cpg.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    protein|medaka|200409|gene|http://medaka3.utgenome.org/~doi/track/protein/gene.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    mappedGene|medaka|200409|gene|http://medaka3.utgenome.org/~doi/track/mappedGene.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    genscan|medaka|200409|gene|http://medaka3.utgenome.org/~doi/track/genscan_test.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    FuguScaffold|medaka|200409|gene|http://medaka3.utgenome.org/~nakatani/track/200409/fugu/gene.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    TetraodonScaffold|medaka|200409|gene|http://medaka3.utgenome.org/~nakatani/track/200409/tetraodon/gene.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    Zooming Track|medaka|200410|system|http://medaka2.utgenome.org/~yukinobu/genome_browser/zoomertrack.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    coverage|medaka|200410|graph|http://medaka3.utgenome.org/~doi/track/coverage.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    gap|medaka|200410|gene|http://medaka3.utgenome.org/~doi/track/gap.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    genscan|medaka|200410|gene|http://medaka3.utgenome.org/~doi/track/genscan_test.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    human synteny|medaka|200410|gene|http://medaka3.utgenome.org/~doi/track/synteny/gene.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    mappedGene|medaka|200410||http://medaka.utgenome.org/~doi/track/mappedGene.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    predicted gene|medaka|200410|gene|http://medaka3.utgenome.org/~doi/track/prediction/gene.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    quality value|medaka|200410|graph|http://medaka3.utgenome.org/~doi/track/qv.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    test_mappedGene|medaka|200410||http://medaka.utgenome.org/~shishiki/uploaded_easytrack/test_mappedGene.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    Overview Track|medaka-hni|200409|system|http://medaka3.utgenome.org/~doi/overview/overview.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    Ruler Track|medaka-hni|200409|system|http://medaka2.utgenome.org/~yukinobu/genome_browser/rulertrack.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    Zooming Track|medaka-hni|200409|system|http://medaka2.utgenome.org/~yukinobu/genome_browser/zoomertrack.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    BaseColor|medaka-hni|200409|system|http://medaka2.utgenome.org/~yukinobu/genome_browser/basecolortrack.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    gap|medaka-hni|200409|gene|http://medaka3.utgenome.org/~doi/track/gap.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    quality value|medaka-hni|200409|graph|http://medaka3.utgenome.org/~doi/track/qv.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    coverage|medaka-hni|200409|graph|http://medaka3.utgenome.org/~doi/track/coverage.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    GC content Track|medaka-hni|200409|graph|http://medaka3.utgenome.org/~doi/track/gccontent_test.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    Overview Track|medaka-hni|200501|system|http://medaka3.utgenome.org/~doi/overview/overview.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    Ruler Track|medaka-hni|200501|system|http://medaka2.utgenome.org/~yukinobu/genome_browser/rulertrack.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    Zooming Track|medaka-hni|200501|system|http://medaka2.utgenome.org/~yukinobu/genome_browser/zoomertrack.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    BaseColor|medaka-hni|200501|system|http://medaka2.utgenome.org/~yukinobu/genome_browser/basecolortrack.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    gap|medaka-hni|200501|gene|http://medaka3.utgenome.org/~doi/track/gap.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    quality value|medaka-hni|200501|graph|http://medaka3.utgenome.org/~doi/track/qv.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    coverage|medaka-hni|200501|graph|http://medaka3.utgenome.org/~doi/track/coverage.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    Ruler Track|test|999999||http://medaka2.utgenome.org/~yukinobu/genome_browser/rulertrack.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    5'sage tag|medaka|200504||http://medaka.utgenome.org/~doi/track/5sage.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    Overview Track|test|999999||http://medaka3.utgenome.org/~doi/overview/overview.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    Medaka-Fugu PIP|medaka|200406|graph|http://medaka3.utgenome.org/~nakatani/track/200406/fuguV3_pip/gccontent_test.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    Overview Track|medaka|200406|system|http://medaka3.utgenome.org/~doi/overview/overview.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    gap|medaka|200406|gene|http://medaka3.utgenome.org/~doi/track/gap.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    genscan|medaka|200406|gene|http://medaka3.utgenome.org/~doi/track/genscan_test.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    non redundant predicted gene|medaka|200504||http://medaka.utgenome.org/~doi/track/prediction_non_R/gene.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    BaseColor|medaka|200504||http://medaka2.utgenome.org/~yukinobu/genome_browser/basecolortrack.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    Overview Track|medaka|200504||http://medaka3.utgenome.org/~doi/overview/overview.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    Ruler Track|medaka|200504||http://medaka2.utgenome.org/~yukinobu/genome_browser/rulertrack.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    Zooming Track|medaka|200504||http://medaka2.utgenome.org/~yukinobu/genome_browser/zoomertrack.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    predicted gene|medaka|200504||http://medaka.utgenome.org/~doi/track/prediction/gene.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    BaseColor|medaka|200412|system|http://medaka2.utgenome.org/~yukinobu/genome_browser/basecolortrack.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    MiddleRangeClone|medaka|200412|gene|http://medaka3.utgenome.org/~doi/track/MiddleRangeClone/gene.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    Overview Track|medaka|200412|system|http://medaka3.utgenome.org/~doi/overview/overview.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    Ruler Track|medaka|200412|system|http://medaka2.utgenome.org/~yukinobu/genome_browser/rulertrack.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    SNPs|medaka|200412||http://medaka3.utgenome.org/~doi/track/SNPs/gene.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    Zooming Track|medaka|200412|system|http://medaka2.utgenome.org/~yukinobu/genome_browser/zoomertrack.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    coverage|medaka|200412|graph|http://medaka3.utgenome.org/~doi/track/coverage.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    gap|medaka|200412|gene|http://medaka3.utgenome.org/~doi/track/gap.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    mappedSTS|medaka|200412|gene|http://medaka3.utgenome.org/~doi/track/SNPmarker/gene_test.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
