Changes between Version 3 and Version 4 of Devel/Migration


Ignore:
Timestamp:
10/02/07 11:51:05 (18 years ago)
Author:
leo
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Devel/Migration

    v3 v4  
    196196Ruler Track|yeast|200407|system|||
    197197BaseColor|yeast|200407|system|||
    198 [leo@medaka3 work]$ cat tracklist.dat Overview Track|medaka-LG|200506||http://medaka.utgenome.org/~doi/overview/overview.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    199 5'sage tag|medaka|200410|gene|http://medaka3.utgenome.org/~doi/track/5sage.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    200 BaseColor|medaka|200410|system|http://medaka2.utgenome.org/~yukinobu/genome_browser/basecolortrack.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    201 CpG Island|medaka|200410|graph|http://medaka3.utgenome.org/~doi/track/cpg.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    202 GC content Track|medaka|200410|graph|http://medaka3.utgenome.org/~doi/track/gccontent_test.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    203 Overview Track|medaka|200410|system|http://medaka3.utgenome.org/~doi/overview/overview.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    204 Ruler Track|medaka|200410|system|http://medaka2.utgenome.org/~yukinobu/genome_browser/rulertrack.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    205 Overview Track|medaka|200409|system|http://medaka3.utgenome.org/~doi/overview/overview.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    206 Ruler Track|medaka|200409|system|http://medaka2.utgenome.org/~yukinobu/genome_browser/rulertrack.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    207 Zooming Track|medaka|200409|system|http://medaka2.utgenome.org/~yukinobu/genome_browser/zoomertrack.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    208 BaseColor|medaka|200409|system|http://medaka2.utgenome.org/~yukinobu/genome_browser/basecolortrack.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    209 gap|medaka|200409|gene|http://medaka3.utgenome.org/~doi/track/gap.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    210 GC content Track|medaka|200409|graph|http://medaka3.utgenome.org/~doi/track/gccontent_test.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    211 CpG Island|medaka|200409|graph|http://medaka3.utgenome.org/~doi/track/cpg.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    212 protein|medaka|200409|gene|http://medaka3.utgenome.org/~doi/track/protein/gene.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    213 mappedGene|medaka|200409|gene|http://medaka3.utgenome.org/~doi/track/mappedGene.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    214 genscan|medaka|200409|gene|http://medaka3.utgenome.org/~doi/track/genscan_test.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    215 FuguScaffold|medaka|200409|gene|http://medaka3.utgenome.org/~nakatani/track/200409/fugu/gene.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    216 TetraodonScaffold|medaka|200409|gene|http://medaka3.utgenome.org/~nakatani/track/200409/tetraodon/gene.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    217 Zooming Track|medaka|200410|system|http://medaka2.utgenome.org/~yukinobu/genome_browser/zoomertrack.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    218 coverage|medaka|200410|graph|http://medaka3.utgenome.org/~doi/track/coverage.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    219 gap|medaka|200410|gene|http://medaka3.utgenome.org/~doi/track/gap.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    220 genscan|medaka|200410|gene|http://medaka3.utgenome.org/~doi/track/genscan_test.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    221 human synteny|medaka|200410|gene|http://medaka3.utgenome.org/~doi/track/synteny/gene.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    222 mappedGene|medaka|200410||http://medaka.utgenome.org/~doi/track/mappedGene.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    223 predicted gene|medaka|200410|gene|http://medaka3.utgenome.org/~doi/track/prediction/gene.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    224 quality value|medaka|200410|graph|http://medaka3.utgenome.org/~doi/track/qv.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    225 test_mappedGene|medaka|200410||http://medaka.utgenome.org/~shishiki/uploaded_easytrack/test_mappedGene.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    226 Overview Track|medaka-hni|200409|system|http://medaka3.utgenome.org/~doi/overview/overview.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    227 Ruler Track|medaka-hni|200409|system|http://medaka2.utgenome.org/~yukinobu/genome_browser/rulertrack.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    228 Zooming Track|medaka-hni|200409|system|http://medaka2.utgenome.org/~yukinobu/genome_browser/zoomertrack.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    229 BaseColor|medaka-hni|200409|system|http://medaka2.utgenome.org/~yukinobu/genome_browser/basecolortrack.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    230 gap|medaka-hni|200409|gene|http://medaka3.utgenome.org/~doi/track/gap.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    231 quality value|medaka-hni|200409|graph|http://medaka3.utgenome.org/~doi/track/qv.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    232 coverage|medaka-hni|200409|graph|http://medaka3.utgenome.org/~doi/track/coverage.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    233 GC content Track|medaka-hni|200409|graph|http://medaka3.utgenome.org/~doi/track/gccontent_test.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    234 Overview Track|medaka-hni|200501|system|http://medaka3.utgenome.org/~doi/overview/overview.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    235 Ruler Track|medaka-hni|200501|system|http://medaka2.utgenome.org/~yukinobu/genome_browser/rulertrack.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    236 Zooming Track|medaka-hni|200501|system|http://medaka2.utgenome.org/~yukinobu/genome_browser/zoomertrack.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    237 BaseColor|medaka-hni|200501|system|http://medaka2.utgenome.org/~yukinobu/genome_browser/basecolortrack.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    238 gap|medaka-hni|200501|gene|http://medaka3.utgenome.org/~doi/track/gap.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    239 quality value|medaka-hni|200501|graph|http://medaka3.utgenome.org/~doi/track/qv.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    240 coverage|medaka-hni|200501|graph|http://medaka3.utgenome.org/~doi/track/coverage.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    241 Ruler Track|test|999999||http://medaka2.utgenome.org/~yukinobu/genome_browser/rulertrack.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    242 5'sage tag|medaka|200504||http://medaka.utgenome.org/~doi/track/5sage.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    243 Overview Track|test|999999||http://medaka3.utgenome.org/~doi/overview/overview.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    244 Medaka-Fugu PIP|medaka|200406|graph|http://medaka3.utgenome.org/~nakatani/track/200406/fuguV3_pip/gccontent_test.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    245 Overview Track|medaka|200406|system|http://medaka3.utgenome.org/~doi/overview/overview.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    246 gap|medaka|200406|gene|http://medaka3.utgenome.org/~doi/track/gap.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    247 genscan|medaka|200406|gene|http://medaka3.utgenome.org/~doi/track/genscan_test.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    248 non redundant predicted gene|medaka|200504||http://medaka.utgenome.org/~doi/track/prediction_non_R/gene.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    249 BaseColor|medaka|200504||http://medaka2.utgenome.org/~yukinobu/genome_browser/basecolortrack.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    250 Overview Track|medaka|200504||http://medaka3.utgenome.org/~doi/overview/overview.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    251 Ruler Track|medaka|200504||http://medaka2.utgenome.org/~yukinobu/genome_browser/rulertrack.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    252 Zooming Track|medaka|200504||http://medaka2.utgenome.org/~yukinobu/genome_browser/zoomertrack.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    253 predicted gene|medaka|200504||http://medaka.utgenome.org/~doi/track/prediction/gene.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    254 BaseColor|medaka|200412|system|http://medaka2.utgenome.org/~yukinobu/genome_browser/basecolortrack.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    255 MiddleRangeClone|medaka|200412|gene|http://medaka3.utgenome.org/~doi/track/MiddleRangeClone/gene.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    256 Overview Track|medaka|200412|system|http://medaka3.utgenome.org/~doi/overview/overview.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    257 Ruler Track|medaka|200412|system|http://medaka2.utgenome.org/~yukinobu/genome_browser/rulertrack.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    258 SNPs|medaka|200412||http://medaka3.utgenome.org/~doi/track/SNPs/gene.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    259 Zooming Track|medaka|200412|system|http://medaka2.utgenome.org/~yukinobu/genome_browser/zoomertrack.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    260 coverage|medaka|200412|graph|http://medaka3.utgenome.org/~doi/track/coverage.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    261 gap|medaka|200412|gene|http://medaka3.utgenome.org/~doi/track/gap.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    262 mappedSTS|medaka|200412|gene|http://medaka3.utgenome.org/~doi/track/SNPmarker/gene_test.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    263 quality value|medaka|200412|graph|http://medaka3.utgenome.org/~doi/track/qv.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    264 Overview Track|medaka-LG|200508||http://medaka.utgenome.org/~doi/overview/overview.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    265 Ruler Track|medaka-LG|200508||http://medaka2.utgenome.org/~yukinobu/genome_browser/rulertrack.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    266 Zooming Track|medaka-LG|200508||http://medaka2.utgenome.org/~yukinobu/genome_browser/zoomertrack.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    267 geneticmap|medaka-LG|200508||http://medaka.utgenome.org/~doi/geneticmap/gene.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    268 Overview Track|medaka-LG|200510||http://medaka.utgenome.org/~doi/overview/overview.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    269 Ruler Track|medaka-LG|200510||http://medaka2.utgenome.org/~yukinobu/genome_browser/rulertrack.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    270 Zooming Track|medaka-LG|200510||http://medaka2.utgenome.org/~yukinobu/genome_browser/zoomertrack.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    271 geneticmap|medaka-LG|200510||http://medaka.utgenome.org/~doi/geneticmap/gene.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    272 BaseColor|medaka|200510rev||http://medaka2.utgenome.org/~yukinobu/genome_browser/basecolortrack.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    273 Overview Track|medaka|200510rev||http://medaka.utgenome.org/~doi/overview/overview.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    274 Ruler Track|medaka|200510rev||http://medaka2.utgenome.org/~yukinobu/genome_browser/rulertrack.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    275 Zooming Track|medaka|200510rev||http://medaka2.utgenome.org/~yukinobu/genome_browser/zoomertrack.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    276 coverage|medaka|200510rev||http://medaka.utgenome.org/~doi/track/coverage.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    277 quality value|medaka|200510rev||http://medaka.utgenome.org/~doi/track/qv.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    278 BaseColor|medaka|200510||http://medaka2.utgenome.org/~yukinobu/genome_browser/basecolortrack.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    279 Overview Track|medaka|200510||http://medaka.utgenome.org/~doi/overview/overview.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    280 Ruler Track|medaka|200510||http://medaka2.utgenome.org/~yukinobu/genome_browser/rulertrack.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    281 Zooming Track|medaka|200510||http://medaka2.utgenome.org/~yukinobu/genome_browser/zoomertrack.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    282 coverage|medaka|200510||http://medaka3.utgenome.org/~doi/track/coverage.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    283 predicted gene|medaka|200510||http://medaka3.utgenome.org/~doi/track/prediction_non_R/gene_public.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    284 quality value|medaka|200510||http://medaka3.utgenome.org/~doi/track/qv.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    285 BaseColor|medaka|200508||http://medaka2.utgenome.org/~yukinobu/genome_browser/basecolortrack.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
    286 EST Track|medaka|200508||http://medaka3.utgenome.org/~doi/track/cpg/cpg.xml|| select-style=pack:lbound-matchRatio=0.9:lbound-coverRatio=0.9:disp-fromSpecies-fugu=off:disp-fromSpecies-zebrafish=off:usecolor=fromSpecies-zebrafish=off:usecolor=fromSpecies-color
