Changes between Initial Version and Version 1 of Devel/Migration


Ignore:
Timestamp:
10/02/07 11:20:43 (18 years ago)
Author:
leo
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Devel/Migration

    v1 v1  
     1= Migration =
     2Migration tips from OldUTGB (before 2007 Sep.) to the new UTGB.
     3
     4 * Extract track information
     5{{{
     6for db in $(psql -U postgres -l | grep trackinformation | cut -f 2 -d ' '); do psql -U postgres -l $db -A -t -c "select name, species, revision, data_location from track where exhibit = 'public'" >> tracklist.dat; done;
     7}}}
     8
     9 * dev.utgenome.org
     10{{{
     11leo@utgb:~/work> cat tracklist.dat
     125pSageDme|drosophila|R4.1|http://dev.utgenome.org/~utgb/drosophila/tracks/R4.1/5pSageDme.xml
     135pSageDmw|drosophila|R4.1|http://dev.utgenome.org/~utgb/drosophila/tracks/R4.1/5pSageDmw.xml
     14FlyBaseCDS|drosophila|R4.1|http://dev.utgenome.org/~utgb/drosophila/tracks/R4.1/FlyBaseCDS.xml
     15FlyBaseTranscript|drosophila|R4.1|http://dev.utgenome.org/~utgb/drosophila/tracks/R4.1/FlyBaseTranscript.xml
     16GSvector|drosophila|R4.1|http://dev.utgenome.org/~utgb/drosophila/tracks/R4.1/GSvector.xml
     17solexaDroso|drosophila|R4.1|http://dev.utgenome.org/~utgb/drosophila/tracks/R4.1/5pSageSolexa.xml
     18cdna0713_1|human|hg18|http://dev.utgenome.org/~utgb/humanSuzuki/tracks/hg18/cdna0713_1.xml
     19refSeqGenes|human|hg18|http://dev.utgenome.org/~utgb/humanSuzuki/tracks/hg18/refseqHg18.xml
     20Overview Track|human|hg18|http://dev.utgenome.org/~utgb/human/genome_browser/tracks/overview/overview.xml
     21Refseq Genes|human|hg18|http://dev.utgenome.org/~utgb/human/genome_browser/tracks/refseq/refseq.xml
     22Ruler Track|human|hg18|http://dev.utgenome.org/~utgb/human/genome_browser/tracks/ruler/rulertrack.xml
     23SolexaEcoP5pSAGE|human|hg18|http://dev.utgenome.org/~utgb/human/tracks/hg18/SolexaEcoP5pSAGE.xml
     24SolexaSonicP5pSAGE|human|hg18|http://dev.utgenome.org/~utgb/human/tracks/hg18/SolexaSonic5pSAGE.xml
     25Zooming Track|human|hg18|http://dev.utgenome.org/~utgb/human/genome_browser/tracks/zoomer/zoomertrack.xml
     26refseqEcoP5pSAGE|human|hg18|http://dev.utgenome.org/~utgb/human/tracks/hg18/refseqEcoP5pSAGE.xml
     27smn|human|hg18|http://dev.utgenome.org/~utgb/human/tracks/hg18/smn.xml
     28BaseColor|human|hg17|http://dev.utgenome.org/~utgb/human/genome_browser/tracks/basecolor/basecolortrack.xml
     29Overview Track|human|hg17|http://dev.utgenome.org/~utgb/human/genome_browser/tracks/overview/overview.xml
     30Refseq Genes|human|hg17|http://dev.utgenome.org/~utgb/human/genome_browser/tracks/refseq/refseq.xml
     31Ruler Track|human|hg17|http://dev.utgenome.org/~utgb/human/genome_browser/tracks/ruler/rulertrack.xml
     32SolexaMethylation|human|hg17|http://dev.utgenome.org/~utgb/human/tracks/hg17/MethylationAll.xml
     33SolexaMethylationR5|human|hg17|http://dev.utgenome.org/~utgb/human/tracks/hg17/MethylationR5All.xml
     34Zooming Track|human|hg17|http://dev.utgenome.org/~utgb/human/genome_browser/tracks/zoomer/zoomertrack.xml
     355End0920|kaiko|build2|http://dev.utgenome.org/~utgb/kaiko/tracks/build2/5End0920.xml
     365EndTrack|kaiko|build2|http://dev.utgenome.org/~utgb/kaiko/tracks/build2/5End.xml
     37BaseColor|kaiko|build2|http://dev.utgenome.org/~utgb/kaiko/tracks/build2/basecolortrack.xml
     38Overview Track|kaiko|build2|http://dev.utgenome.org/~utgb/kaiko/tracks/build2/overview.xml
     39RepeatMasker|kaiko|build2|http://dev.utgenome.org/~utgb/kaiko/tracks/build2/Repeat.xml
     40Ruler Track|kaiko|build2|http://dev.utgenome.org/~utgb/kaiko/tracks/build2/rulertrack.xml
     41Zooming Track|kaiko|build2|http://dev.utgenome.org/~utgb/kaiko/tracks/build2/zoomertrack.xml
     42chinaESTmap|kaiko|build2|http://dev.utgenome.org/~utgb/kaiko/tracks/build2/chinaEst.xml
     43fosmidEnd|kaiko|build2|http://dev.utgenome.org/~utgb/kaiko/tracks/build2/fosmidEnd.xml
     44norESTmap|kaiko|build2|http://dev.utgenome.org/~utgb/kaiko/tracks/build2/Est.xml
     45predictedGene|kaiko|build2|http://dev.utgenome.org/~utgb/kaiko/tracks/build2/predictedGene.xml
     46Fugu|medaka|version1.0|http://dev.utgenome.org/~utgb/medaka/tracks/version1.0/Fugu.xml
     47Overview Track|medaka|version1.0|http://dev.utgenome.org/~utgb/medaka/genome_browser/tracks/overview/overview.xml
     48Ruler Track|medaka|version1.0|http://dev.utgenome.org/~utgb/medaka/genome_browser/tracks/ruler/rulertrack.xml
     49Zooming Track|medaka|version1.0|http://dev.utgenome.org/~utgb/medaka/genome_browser/tracks/zoomer/zoomertrack.xml
     50BacEnds|monosigaovata|build2|http://dev.utgenome.org/~utgb/monosigaovata/tracks/build2/BacEnds.xml
     51BaseColor|monosigaovata|build2|http://dev.utgenome.org/~utgb/monosigaovata/tracks/build2/basecolortrack.xml
     52Coverage|monosigaovata|build2|http://dev.utgenome.org/~utgb/monosigaovata/tracks/build2/Coverage.xml
     53FosmidEnds|monosigaovata|build2|http://dev.utgenome.org/~utgb/monosigaovata/tracks/build2/FosmidEnds.xml
     54GCcontent|monosigaovata|build2|http://dev.utgenome.org/~utgb/monosigaovata/tracks/build2/GCcontent.xml
     55Overview Track|monosigaovata|build2|http://dev.utgenome.org/~utgb/monosigaovata/tracks/build2/overview.xml
     56QualityValue|monosigaovata|build2|http://dev.utgenome.org/~utgb/monosigaovata/tracks/build2/QualityValue.xml
     57Ruler Track|monosigaovata|build2|http://dev.utgenome.org/~utgb/monosigaovata/tracks/build2/rulertrack.xml
     58Zooming Track|monosigaovata|build2|http://dev.utgenome.org/~utgb/monosigaovata/tracks/build2/zoomertrack.xml
     59flyHomo|monosigaovata|build2|http://dev.utgenome.org/~utgb/monosigaovata/tracks/build2/flyHomo.xml
     60humanHomo|monosigaovata|build2|http://dev.utgenome.org/~utgb/monosigaovata/tracks/build2/humanHomo.xml
     61yeastHomo|monosigaovata|build2|http://dev.utgenome.org/~utgb/monosigaovata/tracks/build2/yeastHomo.xml
     62pfamBlast|monosigaovata|build2|http://dev.utgenome.org/~utgb/monosigaovata/tracks/build2/pfamBlast.xml
     63rfamBlast|monosigaovata|build2|http://dev.utgenome.org/~utgb/monosigaovata/tracks/build2/rfamBlast.xml
     64BaseColor|neurospora|broad7|http://dev.utgenome.org/~utgb//neurospora/genome_browser/tracks/basecolor/basecolortrack.xml
     65Detailed Methylation Track 20070907-1|neurospora|broad7|http://itolab2.cb.k.u-tokyo.ac.jp/methylation_track/test/detailed_methylation_track.xml
     66Overview Track|neurospora|broad7|http://dev.utgenome.org/~utgb//neurospora/genome_browser/tracks/overview/overview.xml
     67Perspective Methylation Track 20070907-1|neurospora|broad7|http://itolab2.cb.k.u-tokyo.ac.jp/methylation_track/test/perspective_methylation_track.xml
     68Zooming Track|neurospora|broad7|http://dev.utgenome.org/~utgb//neurospora/genome_browser/tracks/zoomer/zoomertrack.xml
     69bisulfiteMappedTrack|neurospora|broad7|http://dev.utgenome.org/~utgb/neurospora/tracks/broad7/Meth.xml
     70predictedTranscript|neurospora|broad7|http://dev.utgenome.org/~utgb/neurospora/tracks/broad7/transcript.xml
     71}}}