{6} All Tickets By Milestone (Including closed) (133 matches)
A more complex example to show how to make advanced reports.
Results (101 - 133 of 133)
UTGB Core 1.0 (26 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#131 | UTGB site layout collapses in IE | User Interface | new | 1.0 | defect | major | leo | 07/04/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#133 | Shift from GWTShell to HostedMode | Administration | new | defect | major | leo | 07/17/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#127 | offset of words | User Interface | new | task | trivial | yoshimura | 04/17/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#128 | reverse button | User Interface | closed | fixed | task | major | yoshimura | 04/20/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#48 | GWT Tutorial | Study | closed | fixed | task | major | leo | 02/23/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#33 | [Portable UTGB] Launching Tomcat & UTGB with a single-click | Utility | closed | fixed | task | major | leo | 02/23/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#35 | Setting up SQLite JDBC native version | Setup | closed | fixed | enhancement | major | leo | 02/23/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#126 | Upgrade to SQLiteJDBC-v037 | Database | closed | fixed | 1.0 | defect | blocker | leo | 02/23/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#125 | utgb-core on MacOS X | Testing | closed | fixed | 1.0 | defect | blocker | leo | 02/23/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 | SQLite database server | Database | closed | fixed | task | major | leo | 02/23/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23 | EGT to SQLite converter | Database | closed | fixed | task | critical | yamada | 02/23/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#124 | Request Dispatcher | Utility | closed | fixed | 1.0 | enhancement | leo | 10/04/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#123 | None | Review | closed | invalid | task | minor | leo | 10/02/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#45 | Porting legacy tracks into new browser | Track | closed | fixed | task | critical | yamada | 09/14/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | Trac Setup | Administration | closed | fixed | task | major | somebody | 09/14/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | Meeting 2007/07/06 | Meeting | closed | fixed | task | major | leo | 09/14/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | UTGB Development Guide | Documentation | closed | fixed | task | major | somebody | 09/14/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#38 | UTGB Automated Deploy | Administration | closed | fixed | task | major | somebody | 09/14/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#39 | Bug reporting system for UTGB | Setup | closed | fixed | enhancement | major | leo | 09/14/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#46 | Add customization of RulerTrack drawing start position | Track | closed | fixed | defect | major | leo | 09/14/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#51 | Logger | Utility | closed | fixed | enhancement | major | leo | 09/14/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#53 | Trac and Subclipse integration | Setup | closed | wontfix | task | major | leo | 09/14/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#54 | Installing XML-RPC plug-in in the utgb server | Administration | closed | wontfix | task | major | leo | 09/14/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#55 | Migration of utility codes into XerialJ | Utility | closed | fixed | task | blocker | leo | 09/14/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#57 | State Recovery from URL string (or XML configuration file) | Administration | closed | fixed | task | blocker | somebody | 09/14/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#119 | Backup script of the track wikis | Documentation | closed | fixed | defect | critical | leo | 09/06/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (7 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#95 | Publication link shows an incorrect list of publications | Documentation | new | defect | major | leo | 08/08/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#96 | "News" button sometimes links to "publication" page. | Documentation | new | defect | major | leo | 08/08/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#97 | Highlighting should be disabled on Zooming/ruler track | User Interface | new | enhancement | major | leo | 08/08/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#98 | Mapped gene track should be packed by default when the displaying region is wide | Track | new | enhancement | major | leo | 08/08/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#99 | About/help pages are missing | Documentation | new | defect | major | leo | 08/08/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#132 | Restart in UTGB Shell takes long time | Utility | new | defect | major | leo | 07/15/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#110 | Keyword search on the header | Administration | closed | duplicate | enhancement | major | leo | 08/13/07 |
Note:
See TracReports for help on using and creating reports.