{6} All Tickets By Milestone (Including closed) (133 matches)
A more complex example to show how to make advanced reports.
Results (1 - 100 of 133)
xerial-core 1.0 (14 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5 | Query expression described with JSON format | Database | new | task | major | leo | 07/03/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 | Query Schedule Class | Database | new | enhancement | major | leo | 07/03/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #29 | Simple amoeba join syntax parser | Database | new | task | major | leo | 07/03/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #30 | Query Scheduling Algorithm | Database | new | task | major | leo | 07/03/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 | Efficient XML storage utilizing FDs | Database | new | task | major | leo | 07/03/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 | Query/Update Data Flow in Shared-Nothing Architecture | Database | assigned | task | major | leo | 07/05/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #56 | Update and Query API using AmoebaTuple | Database | assigned | task | major | leo | 07/05/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 | [DB] MySQL support | Database | new | enhancement | minor | leo | 07/03/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 | Porting Amoeba Join into Java | Database | closed | fixed | enhancement | critical | leo | 06/24/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 | [DB] PostgreSQL support | Administration | closed | fixed | enhancement | minor | somebody | 02/23/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #36 | Fedora Core 6 Installation | Setup | closed | wontfix | task | major | leo | 07/23/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #32 | Readling C-Store Paper | Study | closed | fixed | task | major | leo | 07/23/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #50 | Command line argument handler | Utility | closed | fixed | enhancement | major | leo | 07/05/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #49 | Planning Multimodal Database Design | Database | closed | fixed | task | major | leo | 07/04/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTGBMedaka 1.0 (56 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #60 | Data Download Button | User Interface | new | task | major | leo | 08/05/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #68 | [Track] Chromosome - Scaffold view | Track | new | task | major | leo | 08/03/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #69 | Chromosome - Contig - Scaffold database | Database | new | task | major | leo | 08/03/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #70 | RangeSelector on Chromosome View | User Interface | new | task | major | leo | 08/03/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #100 | BaseColor Track configuration change has no effect | Track | new | defect | major | leo | 08/08/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #109 | [IE6] Some tracks are not draw properly in the default view | Track | new | defect | major | leo | 08/27/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #112 | [Safari] Load view from a file does not work in Safari | User Interface | new | defect | major | leo | 08/13/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #114 | [IE6] Configuration panel contents are placed in a upper-left corner of the browser | User Interface | new | defect | major | leo | 08/14/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #122 | Maven Assembly setting for releasing with Embedded Tomcat Server | Setup | new | task | major | leo | 09/19/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #130 | Disable short cut keys when focusing on text boxes | GWT | new | 1.0 | defect | major | leo | 06/24/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #102 | BaseColor Track's Response is too slow | Track | new | defect | minor | leo | 08/08/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #79 | RevisionTrack is empty on start up of UTGB Medaka | Track | new | defect | trivial | leo | 08/13/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #83 | About utgenome.org page | Documentation | closed | fixed | task | major | leo | 05/10/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #106 | Ruler tick range calculation failed when the range is (1, 2), (1, 20), ... | Track | closed | fixed | defect | critical | leo | 02/23/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #117 | JAR packaging of Xerial, UTGB Commons, Genome Browser projects | Setup | closed | fixed | defect | major | leo | 02/23/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #86 | SQLiite JDBC native library load | Database | closed | fixed | enhancement | minor | leo | 02/23/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #113 | [Safari] Cannot set focus on text boxes in a TrackFrame | User Interface | closed | fixed | defect | critical | leo | 08/28/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #116 | Upgrade to GWT1.4 RC2 | Setup | closed | fixed | task | major | leo | 08/27/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #107 | The index label of the Repeat masker track should be modified | Track | closed | fixed | defect | major | leo | 08/16/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #111 | Keyword search on the header | User Interface | closed | fixed | enhancement | minor | leo | 08/15/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #37 | UTGB Help Page (including Video demo?) | Documentation | closed | fixed | task | major | leo | 08/15/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #67 | Track Documentation | Documentation | closed | fixed | task | major | leo | 08/15/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #115 | Keyword search parser modification to accomodate the new JSON format | Database | closed | fixed | task | major | leo | 08/15/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #104 | Wiki description of tracks | Documentation | closed | fixed | enhancement | major | leo | 08/15/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #85 | Database Connection Pool | Database | closed | fixed | task | minor | leo | 08/13/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #108 | Default view should be more compact | Administration | closed | fixed | enhancement | major | leo | 08/13/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #65 | Browser Status Save/Load to/from Files` | User Interface | closed | fixed | task | major | leo | 08/13/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #90 | Apply loaded properties after Track.setUp() method | Track | closed | fixed | defect | critical | leo | 08/13/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #105 | QV Track's height is lower than expected | Track | closed | fixed | defect | major | leo | 08/13/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #103 | TrackGroup Catalog | Track | closed | fixed | enhancement | major | leo | 08/13/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #92 | TrackQueue layout becomes strange when some index track is not found | User Interface | closed | fixed | defect | major | leo | 08/13/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #84 | There are some tracks which do not notify the widget resize | Track | closed | wontfix | defect | major | leo | 08/13/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #75 | Switching OldUTGBTracks according to the revision value | Track | closed | fixed | enhancement | major | ssksn | 08/13/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #73 | Keyword Search Oracle | User Interface | closed | wontfix | task | major | leo | 08/13/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #66 | Load Browser State Load via HTTP resources | Track | closed | fixed | task | major | leo | 08/13/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #63 | Keyword Search Database | Database | closed | fixed | task | major | yamada | 08/10/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #94 | pack unpack | Track | closed | fixed | 1.0 | defect | major | leo | 08/09/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #101 | Timing of now loading icon appearance/disappearance | User Interface | closed | fixed | defect | major | leo | 08/09/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #89 | XMLSiblingIterator | Utility | closed | wontfix | task | major | leo | 08/09/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #72 | Track Database | Database | closed | fixed | task | major | leo | 08/08/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #78 | Sequence Ruler Font Size | User Interface | closed | fixed | defect | minor | leo | 08/08/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #93 | [Safari on Mac] TrackQueue fails to display lower parts when some track height is too large | User Interface | closed | duplicate | defect | major | leo | 08/08/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #77 | Now loading message | User Interface | closed | fixed | enhancement | major | leo | 08/08/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #87 | TrackFrame buttons (Config, Pack, Minimize, Close, Now Loading and Help) | User Interface | closed | fixed | defect | critical | leo | 08/08/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #64 | Trac Config Panel Design | User Interface | closed | fixed | defect | major | leo | 08/07/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #80 | ScrollButtonTrack design | User Interface | closed | fixed | defect | minor | leo | 08/07/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #91 | OLDUTGBTrack's "Now Opearation XML Loading ... " message collapses the TrackFrame Widget Layout | User Interface | closed | fixed | defect | major | leo | 08/07/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #82 | Publication page | Documentation | closed | fixed | task | major | leo | 08/07/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #81 | News Page | Documentation | closed | fixed | enhancement | major | leo | 08/07/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #76 | Hide close buttons of tracks | Track | closed | fixed | defect | major | leo | 08/07/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #62 | Keyword Search Interface | User Interface | closed | fixed | 1.0 | task | major | leo | 08/07/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #88 | Connection to the BrowserService and Database Service failed | Database | closed | fixed | defect | blocker | leo | 08/06/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #71 | UTGB Medaka Entry Page | User Interface | closed | fixed | task | major | leo | 08/06/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #44 | UTGB logo design | User Interface | closed | fixed | task | major | leo | 08/06/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #74 | Redirect to Public Data Download Folder | Database | closed | wontfix | task | major | leo | 08/03/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #61 | Relocate subversion repository from dev.utgenome.org/svn to svn.utgenome.org/utgb | Documentation | closed | fixed | task | blocker | leo | 08/03/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTGB MMDB 1.0 (9 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 | High-throughput Relation Insertion | Database | new | task | major | leo | 09/14/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 | Column Compression | Database | new | enhancement | major | leo | 09/14/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #25 | Data Model for Multuimodal Query Processing | Database | new | task | major | leo | 09/14/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #27 | JDBC ResultSetHandler that reports compact JSON data | Database | new | task | major | leo | 09/14/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #40 | Attachement (Insertion?) of new databases | Database | new | task | major | leo | 09/14/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #43 | TrackGroup database | Track | new | task | major | leo | 09/14/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #47 | Converting a multimodal query into actual database queries | Database | new | task | major | leo | 09/14/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #120 | DBCatalogServlet | Database | new | task | major | lychee | 09/14/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #121 | Query API Draft | Database | new | task | major | leo | 09/14/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTGB Core 1.0 (21 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #118 | [Developer Guide] Section list | Documentation | new | task | blocker | leo | 09/05/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 | Data Model Extractor | Database | new | task | critical | leo | 09/14/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 | SGD data loading pipeline | Database | new | task | critical | yamada | 09/14/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #52 | Multimodal Query Interface | Track | new | task | critical | leo | 09/14/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 | [SCMD] Yeast Mutant List | Track | new | task | major | leo | 09/14/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 | [SCMD] Mutant Photo on Yeast Genome | Track | new | task | major | leo | 09/14/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 | [SCMD] Morphology Search | Track | new | task | major | leo | 09/14/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 | [SCMD] Porting SCMD data into UTGB Database | Database | new | task | major | leo | 09/14/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 | Integrartion of DynamicForm with EditableTable | Utility | new | task | major | leo | 09/14/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 | GO database | Database | new | task | major | leo | 09/14/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 | GO View | Track | new | task | major | leo | 09/14/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 | Color Chooser | Utility | new | task | major | leo | 09/14/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 | JSON data (Optattr) into EditableTable (DynamicForm) | Utility | new | task | major | leo | 09/14/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21 | Wiki Editor | Utility | new | enhancement | major | leo | 09/14/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 | Wiki Draft Autosave Facility | Utility | new | enhancement | major | leo | 09/14/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 | Mapping from SQLite database to Data Model | Database | new | task | major | leo | 09/14/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #41 | Date Chooser (Calendar format) | Utility | new | enhancement | major | leo | 09/14/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #42 | Window Frame | GWT | new | task | major | leo | 09/14/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #58 | Track configuration panel has insufficient width | GWT | new | defect | major | leo | 09/14/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #59 | Configuration panel is hidden under other configuration panels when dragging | GWT | new | defect | major | leo | 09/14/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #129 | String -> Reader(BED2Silk) | GWT | new | defect | major | yoshimura | 05/22/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
