Custom Query (8 matches)
| Ticket | Summary | Status | Owner | Priority | Milestone | Component |
|---|---|---|---|---|---|---|
| #6 | Query Schedule Class | new | major | xerial-core 1.0 | Database | |
| #16 | Column Compression | new | major | UTGB MMDB 1.0 | Database | |
| #21 | Wiki Editor | new | major | UTGB Core 1.0 | Utility | |
| #22 | Wiki Draft Autosave Facility | new | major | UTGB Core 1.0 | Utility | |
| #41 | Date Chooser (Calendar format) | new | major | UTGB Core 1.0 | Utility | |
| #97 | Highlighting should be disabled on Zooming/ruler track | new | major | User Interface | ||
| #98 | Mapped gene track should be packed by default when the displaying region is wide | new | major | Track | ||
| #12 | [DB] MySQL support | new | minor | xerial-core 1.0 | Database |
Note: See TracQuery
for help on using queries.
