Custom Query (7 matches)
Ticket | Summary | Status | Owner | Type | Priority | Milestone |
---|---|---|---|---|---|---|
#60 | Data Download Button | new | task | major | UTGBMedaka 1.0 | |
#70 | RangeSelector on Chromosome View | new | task | major | UTGBMedaka 1.0 | |
#97 | Highlighting should be disabled on Zooming/ruler track | new | enhancement | major | ||
#112 | [Safari] Load view from a file does not work in Safari | new | defect | major | UTGBMedaka 1.0 | |
#114 | [IE6] Configuration panel contents are placed in a upper-left corner of the browser | new | defect | major | UTGBMedaka 1.0 | |
#131 | UTGB site layout collapses in IE | new | defect | major | UTGB Core 1.0 | |
#127 | offset of words | new | task | trivial | UTGB Core 1.0 |
Note: See TracQuery
for help on using queries.