Custom Query (12 matches)
Ticket | Summary | Status | Owner | Type | Priority | Milestone |
---|---|---|---|---|---|---|
#52 | Multimodal Query Interface | new | task | critical | UTGB Core 1.0 | |
#7 | [SCMD] Yeast Mutant List | new | task | major | UTGB Core 1.0 | |
#8 | [SCMD] Mutant Photo on Yeast Genome | new | task | major | UTGB Core 1.0 | |
#9 | [SCMD] Morphology Search | new | task | major | UTGB Core 1.0 | |
#18 | GO View | new | task | major | UTGB Core 1.0 | |
#43 | TrackGroup database | new | task | major | UTGB MMDB 1.0 | |
#68 | [Track] Chromosome - Scaffold view | new | task | major | UTGBMedaka 1.0 | |
#98 | Mapped gene track should be packed by default when the displaying region is wide | new | enhancement | major | ||
#100 | BaseColor Track configuration change has no effect | new | defect | major | UTGBMedaka 1.0 | |
#109 | [IE6] Some tracks are not draw properly in the default view | new | defect | major | UTGBMedaka 1.0 | |
#102 | BaseColor Track's Response is too slow | new | defect | minor | UTGBMedaka 1.0 | |
#79 | RevisionTrack is empty on start up of UTGB Medaka | new | defect | trivial | UTGBMedaka 1.0 |
Note: See TracQuery
for help on using queries.