{8} Active Tickets, Mine first (59 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #118 | [Developer Guide] Section list | Documentation | UTGB Core 1.0 | task | leo | 09/05/07 | |
| #14 | Data Model Extractor | Database | UTGB Core 1.0 | task | leo | 07/03/07 | |
| #24 | SGD data loading pipeline | Database | UTGB Core 1.0 | task | yamada | 07/03/07 | |
| #52 | Multimodal Query Interface | Track | UTGB Core 1.0 | task | leo | 07/03/07 | |
| #95 | Publication link shows an incorrect list of publications | Documentation | defect | leo | 08/08/07 | ||
| #96 | "News" button sometimes links to "publication" page. | Documentation | defect | leo | 08/08/07 | ||
| #99 | About/help pages are missing | Documentation | defect | leo | 08/08/07 | ||
| #132 | Restart in UTGB Shell takes long time | Utility | defect | leo | 07/15/09 | ||
| #97 | Highlighting should be disabled on Zooming/ruler track | User Interface | enhancement | leo | 08/08/07 | ||
| #98 | Mapped gene track should be packed by default when the displaying region is wide | Track | enhancement | leo | 08/08/07 | ||
| #58 | Track configuration panel has insufficient width | GWT | UTGB Core 1.0 | defect | leo | 07/17/07 | |
| #59 | Configuration panel is hidden under other configuration panels when dragging | GWT | UTGB Core 1.0 | defect | leo | 07/17/07 | |
| #129 | String -> Reader(BED2Silk) | GWT | UTGB Core 1.0 | defect | yoshimura | 05/22/09 | |
| #131 | UTGB site layout collapses in IE | User Interface | 1.0 | UTGB Core 1.0 | defect | leo | 07/04/09 |
| #133 | Shift from GWTShell to HostedMode | Administration | UTGB Core 1.0 | defect | leo | 07/17/09 | |
| #21 | Wiki Editor | Utility | UTGB Core 1.0 | enhancement | leo | 07/03/07 | |
| #22 | Wiki Draft Autosave Facility | Utility | UTGB Core 1.0 | enhancement | leo | 07/03/07 | |
| #41 | Date Chooser (Calendar format) | Utility | UTGB Core 1.0 | enhancement | leo | 07/03/07 | |
| #7 | [SCMD] Yeast Mutant List | Track | UTGB Core 1.0 | task | leo | 07/03/07 | |
| #8 | [SCMD] Mutant Photo on Yeast Genome | Track | UTGB Core 1.0 | task | leo | 07/03/07 | |
| #9 | [SCMD] Morphology Search | Track | UTGB Core 1.0 | task | leo | 07/03/07 | |
| #10 | [SCMD] Porting SCMD data into UTGB Database | Database | UTGB Core 1.0 | task | leo | 07/03/07 | |
| #15 | Integrartion of DynamicForm with EditableTable | Utility | UTGB Core 1.0 | task | leo | 07/03/07 | |
| #17 | GO database | Database | UTGB Core 1.0 | task | leo | 07/03/07 | |
| #18 | GO View | Track | UTGB Core 1.0 | task | leo | 07/03/07 | |
| #19 | Color Chooser | Utility | UTGB Core 1.0 | task | leo | 07/03/07 | |
| #20 | JSON data (Optattr) into EditableTable (DynamicForm) | Utility | UTGB Core 1.0 | task | leo | 07/03/07 | |
| #26 | Mapping from SQLite database to Data Model | Database | UTGB Core 1.0 | task | leo | 07/03/07 | |
| #42 | Window Frame | GWT | UTGB Core 1.0 | task | leo | 07/03/07 | |
| #16 | Column Compression | Database | UTGB MMDB 1.0 | enhancement | leo | 07/03/07 | |
| #13 | High-throughput Relation Insertion | Database | UTGB MMDB 1.0 | task | leo | 07/03/07 | |
| #25 | Data Model for Multuimodal Query Processing | Database | UTGB MMDB 1.0 | task | leo | 07/03/07 | |
| #27 | JDBC ResultSetHandler that reports compact JSON data | Database | UTGB MMDB 1.0 | task | leo | 07/03/07 | |
| #40 | Attachement (Insertion?) of new databases | Database | UTGB MMDB 1.0 | task | leo | 07/03/07 | |
| #43 | TrackGroup database | Track | UTGB MMDB 1.0 | task | leo | 07/03/07 | |
| #47 | Converting a multimodal query into actual database queries | Database | UTGB MMDB 1.0 | task | leo | 07/03/07 | |
| #120 | DBCatalogServlet | Database | UTGB MMDB 1.0 | task | lychee | 09/14/07 | |
| #121 | Query API Draft | Database | UTGB MMDB 1.0 | task | leo | 09/14/07 | |
| #100 | BaseColor Track configuration change has no effect | Track | UTGBMedaka 1.0 | defect | leo | 08/08/07 | |
| #109 | [IE6] Some tracks are not draw properly in the default view | Track | UTGBMedaka 1.0 | defect | leo | 08/13/07 | |
| #112 | [Safari] Load view from a file does not work in Safari | User Interface | UTGBMedaka 1.0 | defect | leo | 08/13/07 | |
| #114 | [IE6] Configuration panel contents are placed in a upper-left corner of the browser | User Interface | UTGBMedaka 1.0 | defect | leo | 08/14/07 | |
| #130 | Disable short cut keys when focusing on text boxes | GWT | 1.0 | UTGBMedaka 1.0 | defect | leo | 06/24/09 |
| #60 | Data Download Button | User Interface | UTGBMedaka 1.0 | task | leo | 08/02/07 | |
| #68 | [Track] Chromosome - Scaffold view | Track | UTGBMedaka 1.0 | task | leo | 08/03/07 | |
| #69 | Chromosome - Contig - Scaffold database | Database | UTGBMedaka 1.0 | task | leo | 08/03/07 | |
| #70 | RangeSelector on Chromosome View | User Interface | UTGBMedaka 1.0 | task | leo | 08/03/07 | |
| #122 | Maven Assembly setting for releasing with Embedded Tomcat Server | Setup | UTGBMedaka 1.0 | task | leo | 09/19/07 | |
| #6 | Query Schedule Class | Database | xerial-core 1.0 | enhancement | leo | 07/03/07 | |
| #5 | Query expression described with JSON format | Database | xerial-core 1.0 | task | leo | 07/03/07 | |
| #29 | Simple amoeba join syntax parser | Database | xerial-core 1.0 | task | leo | 07/03/07 | |
| #30 | Query Scheduling Algorithm | Database | xerial-core 1.0 | task | leo | 07/03/07 | |
| #31 | Efficient XML storage utilizing FDs | Database | xerial-core 1.0 | task | leo | 07/03/07 | |
| #34 | Query/Update Data Flow in Shared-Nothing Architecture | Database | xerial-core 1.0 | task | leo * | 07/03/07 | |
| #56 | Update and Query API using AmoebaTuple | Database | xerial-core 1.0 | task | leo * | 07/05/07 | |
| #102 | BaseColor Track's Response is too slow | Track | UTGBMedaka 1.0 | defect | leo | 08/08/07 | |
| #12 | [DB] MySQL support | Database | xerial-core 1.0 | enhancement | leo | 07/03/07 | |
| #127 | offset of words | User Interface | UTGB Core 1.0 | task | yoshimura | 04/17/09 | |
| #79 | RevisionTrack is empty on start up of UTGB Medaka | Track | UTGBMedaka 1.0 | defect | leo | 08/06/07 |
Note: See TracReports for help on using and
creating reports.
