{3} Active Tickets by Milestone (54 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #95 | Publication link shows an incorrect list of publications | Documentation | defect | leo | 08/08/07 | |
| #96 | "News" button sometimes links to "publication" page. | Documentation | defect | leo | 08/08/07 | |
| #99 | About/help pages are missing | Documentation | defect | leo | 08/08/07 | |
| #97 | Highlighting should be disabled on Zooming/ruler track | User Interface | enhancement | leo | 08/08/07 | |
| #98 | Mapped gene track should be packed by default when the displaying region is wide | Track | enhancement | leo | 08/08/07 |
UTGB Core 1.0 Release
UTGB MMDB 1.0 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #16 | Column Compression | Database | enhancement | leo | 07/03/07 | |
| #13 | High-throughput Relation Insertion | Database | task | leo | 07/03/07 | |
| #25 | Data Model for Multuimodal Query Processing | Database | task | leo | 07/03/07 | |
| #27 | JDBC ResultSetHandler that reports compact JSON data | Database | task | leo | 07/03/07 | |
| #40 | Attachement (Insertion?) of new databases | Database | task | leo | 07/03/07 | |
| #43 | TrackGroup database | Track | task | leo | 07/03/07 | |
| #47 | Converting a multimodal query into actual database queries | Database | task | leo | 07/03/07 | |
| #120 | DBCatalogServlet | Database | task | lychee | 09/14/07 | |
| #121 | Query API Draft | Database | task | leo | 09/14/07 |
UTGBMedaka 1.0 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #100 | BaseColor Track configuration change has no effect | Track | defect | leo | 08/08/07 | |
| #109 | [IE6] Some tracks are not draw properly in the default view | Track | defect | leo | 08/13/07 | |
| #112 | [Safari] Load view from a file does not work in Safari | User Interface | defect | leo | 08/13/07 | |
| #114 | [IE6] Configuration panel contents are placed in a upper-left corner of the browser | User Interface | defect | leo | 08/14/07 | |
| #60 | Data Download Button | User Interface | task | leo | 08/02/07 | |
| #68 | [Track] Chromosome - Scaffold view | Track | task | leo | 08/03/07 | |
| #69 | Chromosome - Contig - Scaffold database | Database | task | leo | 08/03/07 | |
| #70 | RangeSelector on Chromosome View | User Interface | task | leo | 08/03/07 | |
| #122 | Maven Assembly setting for releasing with Embedded Tomcat Server | Setup | task | leo | 09/19/07 | |
| #102 | BaseColor Track's Response is too slow | Track | defect | leo | 08/08/07 | |
| #79 | RevisionTrack is empty on start up of UTGB Medaka | Track | defect | leo | 08/06/07 |
xerial-core 1.0 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #28 | Porting Amoeba Join into Java | Database | enhancement | leo * | 07/03/07 | |
| #6 | Query Schedule Class | Database | enhancement | leo | 07/03/07 | |
| #5 | Query expression described with JSON format | Database | task | leo | 07/03/07 | |
| #29 | Simple amoeba join syntax parser | Database | task | leo | 07/03/07 | |
| #30 | Query Scheduling Algorithm | Database | task | leo | 07/03/07 | |
| #31 | Efficient XML storage utilizing FDs | Database | task | leo | 07/03/07 | |
| #34 | Query/Update Data Flow in Shared-Nothing Architecture | Database | task | leo * | 07/03/07 | |
| #56 | Update and Query API using AmoebaTuple | Database | task | leo * | 07/05/07 | |
| #12 | [DB] MySQL support | Database | enhancement | leo | 07/03/07 |
Note: See TracReports for help on using and
creating reports.
